Carbon structural steels/Hot-rolled quality carbon structural steel plates/High strength low alloy structural steels
Steel Grades
Category  | Grade  | Standard  | Remarks  | 
 
 
 
 Carbon structural steels  | Q23|Q345R-R-HIC|/B/C/D/E  | GB/T 3274 GB/T 700  | Chinese standards  | 
SS400  | JIS G3101  | Japanese standards  | |
SM400A/B  | JIS G3106  | Japanese standards  | |
S235JR/J0/J2/+AR/+N  | EN10025-2:2004  | European standards  | |
 A36、A283C  | ASTM A36M ASTM A283M  | 
 American standards  | |
St37-2、St44-2  | DIN 17100-1980  | German standards  | |
Hot-rolled quality carbon structural steel plates  | 20、30、35、45、50、 10、20Mn、65Mn  | 
 GB/T 711  | 
 Chinese standards  | 
S45C、S50C  | JIS G4051  | Japanese standards  | |
 
 
 
 
 
 
 High strength low alloy structural steels  | Q355(Q345)etc.  | GB/T 3274 GB/T 1591  | Chinese standards  | 
Q390、Q420、Q460、Q500、 Q550、Q620、Q690 etc.  | 
 GB/T 3274 GB/T 1591  | 
 Chinese standards  | |
S275JR/J0/J2/+AR/+N  | EN10025-2  | European standards  | |
S355JR/J2/J0/K2+AR/+N  | EN10025-2  | European standards  | |
43A、50B/C/D  | BS 4360-1986  | British standards  | |
A572Gr50、A572Gr60、A572Gr65  | ASTM A572/A572M  | American standards  | |
A573Gr70  | ASTM A573/A573M  | American standards  | |
AS/NZS 3678-350  | AS/NZS3678  | Australian standards  | |
Gr300W  | CAN/CSA G40.21  | Canadian standards  | |
SS490  | JISG3101  | Japanese standards  | |
SM490A/B/YA  | JISG3106  | Japanese standards  | 






